If you would like Stembridge to contact you regarding materials you are interested in, please fill out the form to the right and you will be added to our mailing list. Your information will be stored according to the "Data Protection Act" and will not be passed on to third parties.
| Container Description | Capacity | Height | Length | Width | ||||
|---|---|---|---|---|---|---|---|---|
| Mtrs3 | Yards3 | Mtrs | Ft | Mtrs | Ft | Mtrs | Ft | |
| Stillage | 0.64 | 0.83 | 0.72 | 2'2" | 1.14 | 4' | 0.9 | 3' |
| 2 Cubic Yard Mini | 1.5 | 2 | 0.76 | 2'6" | 1.2 | 4' | 0.91 | 3' |
| 4 Cubic Yard Mini | 3 | 4 | 0.97 | 3'2" | 1.83 | 6' | 1.29 | 4'3" |
| 6 Cubic Yard (small builders) | 4.6 | 6 | 1.22 | 4' | 2.6 | 8'6" | 1.52 | 5' |
| 8 Cubic Yard (large builders) | 6 | 8 | 1.22 | 4' | 3.66 | 12' | 1.68 | 5'6" |
| 10 Cubic Yard Maxi | 8.85 | 10 | 1.5 | 4'11" | 3.74 | 12'2" | 1.78 | 5'10" |
| 12 Cubic Yard Maxi | 9.2 | 12 | 1.68 | 5'6" | 3.7 | 12'3" | 1.78 | 5'10" |
| We can also provide large Roll on Roll off skips and containers | ||||||||
Copyright © njbdesigns.co.uk 2007